<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPAP Alternatives</title>
	<atom:link href="http://sleepapnealife.com/cpap-alternatives-13.html/feed" rel="self" type="application/rss+xml" />
	<link>http://sleepapnealife.com/cpap-alternatives-13.html</link>
	<description>Sleep Apnea, Cures, Test, BIPAP CPAP Machines, Snoring</description>
	<lastBuildDate>Sat, 24 Apr 2010 03:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scott</title>
		<link>http://sleepapnealife.com/cpap-alternatives-13.html/comment-page-1#comment-1022</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Sat, 24 Apr 2010 03:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://sleepapnealife.com/cpap-alternatives-13.html#comment-1022</guid>
		<description>I work at a sleep lab and do sleep studies on a nightly basis. while you do have a lot of good information it seems slanted against CPAP use and some information is a bit off. Depending on where you look the compliance rate for CPAP use is diffrent most place it state 23-45% but the American Sleep Apnea Association says its 60%. But the main thing I see missing is that When used as directed success rate of CPAP is nearly 100% and that comes from both the World Federation of Sleep Research &amp; Sleep Medicine Societies and the American Academy of Sleep Medicine, which are both recognized throughout the medical community. While it is true generally patients do not like CPAP those that have stuck with it have been very happy with the results. You are also missing other life threatening problems sleep apnea contributes to like heart arrhythmia, diabetes, brain damage, and stroke to list a few. While that information is on the site in other places it should be included here as well. As to oral devices, although they do work for some, the majority of people just are not able to use it as it does not have any noticeable effect on the sleep apnea. I don&#039;t remember offhand the exact percentage but its only effective in something like 25% of people. After glancing through the site there is a lot of good information. Another good place for information is sleepeducation.com which is ran by The American Academy of Sleep Medicine</description>
		<content:encoded><![CDATA[<p>I work at a sleep lab and do sleep studies on a nightly basis. while you do have a lot of good information it seems slanted against CPAP use and some information is a bit off. Depending on where you look the compliance rate for CPAP use is diffrent most place it state 23-45% but the American Sleep Apnea Association says its 60%. But the main thing I see missing is that When used as directed success rate of CPAP is nearly 100% and that comes from both the World Federation of Sleep Research &amp; Sleep Medicine Societies and the American Academy of Sleep Medicine, which are both recognized throughout the medical community. While it is true generally patients do not like CPAP those that have stuck with it have been very happy with the results. You are also missing other life threatening problems sleep apnea contributes to like heart arrhythmia, diabetes, brain damage, and stroke to list a few. While that information is on the site in other places it should be included here as well. As to oral devices, although they do work for some, the majority of people just are not able to use it as it does not have any noticeable effect on the sleep apnea. I don&#8217;t remember offhand the exact percentage but its only effective in something like 25% of people. After glancing through the site there is a lot of good information. Another good place for information is sleepeducation.com which is ran by The American Academy of Sleep Medicine</p>
]]></content:encoded>
	</item>
</channel>
</rss>
